Date | Expedition Name | Geographic Locale | Collecting Purpose | Who | References/Film |
---|---|---|---|---|---|
1894-1895 | Expedition to San Domingo | San Domingo | Birds, mammals, fishes, reptiles and mollusks | George K. Cherrie (Ornithology) | Annual Report (1894/1895) Vol. 1, No. 1 (p. 17) |
see also Ornithology Series, Vol. 1, No. 1 | |||||
1894 | Zoological Fieldwork in Illinois | USA | Insects, fishes, mollusks | Prof. O.P. Hay | Annual Report (1894/1895) Vol. 1, No. 1 (p. 18) |
1896 | Zoological Expedition to Africa | Africa | Birds, reptiles, fishes, mammals; Ethnological materials | Daniel G. Elliot (Zoology) | Annual Report (1895/1896) Vol. 1, No. 2 (p. 101); Vol. 1, No. 3 |
Carl E. Akeley (Taxidermist) | |||||
E. Dodson | |||||
see also Ornithology Series, Vol. 1, No. 2 | |||||
Zoological Series, Vol. 1, No. 6 | |||||
1895-1896 | Zoological Field Trip to Gulf Coast | USA (Texas & Louisiana) | Bird skins | G.K. Cherrie (Ornithology) | Annual Report (1895/1896) Vol. 1, No. 2 (p. 103) |
1895 | Excursion to Southern Florida | USA | Fishes, sponges, crabs and mollusks | Owen F. Aldis | Annual Report (1895/1896) Vol. 1, No. 2 (p. 99, 103) |
O.P. Hay (Ichthyology) | |||||
1897 | Zoological expedition to Gulf of Mexico, Florida and Illinois | USA | Birds | Asst. Curator of Ornithology, C.B. Cory | Annual Report (1896/1897) Vol. 1, No. 3 (p. 190) |
1897 | Zoological Field trip to Northeast Arkansas | USA | Fishes | S.E. Meek | Annual Report (1897/1898) Vol. 1, No. 4 (p. 276) |
1898 | Zoological Field Trip to Tampa, Florida | USA | Fishes | S.E. Meek | Annual Report (1897/1898) Vol. 1, No. 4 (p. 276) |
1898 | Zoological Field Trip to Olympian Mountains | USA | Mammals | D.G. Elliot | Annual Report (1897/1898) Vol. 1, No. 4 (p. 276) |
C.E. Akeley | |||||
see also Zoological Series, Vol. 1, No. 11 | |||||
see also Zoological Series, Vol. 1, No. 13 | |||||
1898 | Zoological Field Trip to La Cross & Elroy, Wisconsin | USA | Insects | E.B. Chope | Annual Report (1897/1898) Vol. 1, No. 4 (p. 276) |
1898 | Field Trip to Havana, Illinois | USA | Fishes, etc. | S.E. Meek | Annual Report (1897/1898) Vol. 1, No. 4 (p. 276) |
1898 | Zoological Field Trip to Mitchell, Indiana | USA | Fishes, etc. | S.E. Meek | Annual Report (1897/1898) Vol. 1, No. 4 (p. 276) |
1898 | Zoological Expedition to the Pacific Coast | USA (California) | Fishes, Reptiles | S.E. Meek | Annual Report (1898/1899) Vol. 1, No. 5 (p. 363) |
1899 | Zoological Expedition to Winona Lake, Indiana | USA | Fishes | S.E. Meek | Annual Report (1898/1899) Vol. 1, No. 5 (p. 363) |
1900 | Zoological Expedition to Southern Indiana | Muskoka Lakes, Ontario, Canada | Fishes, reptiles, insects, and mammals | S.E. Meek | Annual Report (1899/1900) Vol. 1, No. 6 (p. 443) |
1900 | Zoological Expedition to Central Mexico | Mexico | Reptiles, fishes, insects, and mammals | S.E. Meek, F.E. Lutz | Annual Report (1900/1901) Vol. 2, No. 1 (p. 17) |
1902 | Zoological Expedition to Mexico | Mexico | Birds and birds' eggs | G.F. Breninger | Annual Report (1901/1902) Vol. 2, No. 2 (p. 97) |
1903 |
Zoological Expedition to Southern and Eastern Mexico | Mexico | Fishes, reptiles, and invertebrates | S.E. Meek | Annual Report (1902/1903) Vol. 2, No. 3 (p. 181) |
1903 | Zoological Expedition to California and Mexico | USA and Mexico | Birds and birds' eggs | G. F. Breninger | Annual Report (1902/1903) Vol. 2, No. 3 (p. 181) |
1903 | Zoological Expedition to Sierra Nevada and Death Valley | USA | Mammals | Edmund Heller | Annual Report (1902/1903) Vol. 2, No. 3 (p. 181) |
1903 | Zoological Expedition to Mexico | Mexico | Mammals | N.G. Buxton | Annual Report (1902/1903) Vol. 2, No. 3 (p. 181) |
1904 | Zoological Expedition to Nicaragua | Central America | Birds and birds' eggs | G.F. Breninger | Annual Report (1903/1904) Vol. 2, No. 4 (p. 270) |
1904 | Zoological Expedition to Southern Mexico | Mexico | Mammals |
Edward Heller,C.M. Barber |
Annual Report (1903/1904) Vol. 2, No. 4 (p. 270) |
1905 | Field Trip to Fox River, Illinois | USA | Bird materials | C.E. Akeley and Assistants | Annual Report (1904/1905) Vol. 2, No. 5 (p. 358) |
1905 | Zoological Expedition to Guatemala | Central America | Mammals | Edmund Heller, C.M. Barber | Annual Report (1904/1905) Vol. 2, No. 5 (p. 358) |
1905 | Zoological Expedition to Bermuda | USA | Bird materials | N. Dearborn | Annual Report (1904/1905) Vol. 2, No. 5 (p. 358) |
1905-1906 | Zoological Expedition to Bermuda | West Indies | Fishes, reptiles, and invertebrates | T.H. Bean | Annual Report (1904/1905) Vol. 2, No. 5 (p. 358) |
1905 | Zoological Expedition to British East Africa (or Carl E. Akeley Eastern African Expedition) | Africa | Mammals and birds | Cunningham, Richard J. Akeley expedition that resulted in SFH Elephants |
Annual Report (1904/1905) Vol. 2, No. 5 (p. 358) Annual Report (1906) Vol. 3, No. 1 (p.26, 27) Annual Report (1909) Vol. 3, No. 4 (p. 362) |
1906 | Zoological Expedition to Guatemala | Central America | Fishes and reptiles | S.E. Meek | Annual Report (1906) Vol. 3, No. 1 (p. 27) |
1906 | Zoological Expedition to Guatemala | Central America | Birds | N. Dearborn | Annual Report (1906) Vol. 3, No. 1 (p. 27) |
1906 | Zoological Expedition to the Everglades, Florida | USA | Birds, birds' nests and eggs | Chas. B. Cory | Annual Report (1906) Vol. 3, No. 1 (p. 27) |
1906 | Field Trip to Joliet, Illinois | USA | Material for bird groups | H.W. Menke and Assistants | Annual Report (1906) Vol. 3, No. 1 (p. 27) |
1906 | Field Trip to Henry, Illinois | USA | Birds | J.F. Ferry | Annual Report (1906) Vol. 3, No. 1 (p. 27) |
1906 | Field Trip to Henry, Illinois | USA | Fishes | S.E. Meek | Annual Report (1906) Vol. 3, No. 1 (p. 27) |
1906 | Zoological Expedition to Guatemala | Central America | Birds, mammals, fishes, and reptiles | C.M. Barber | Annual Report (1906) Vol. 3, No. 1 (p. 27) |
1906 | Field Trip to Cairo, Illinois | USA | Mammals | E. Heller | Annual Report (1906) Vol. 3, No. 1 (p. 27) |
1906 | Field Trip to Illinois | USA | Insects | E.B. Chope | Annual Report (1906) Vol. 3, No. 1 (p. 27) |
1906 | Zoological Expedition to British East Africa | Africa | Mammals, birds, etc. |
Carl E. Akeley, Vernon Shaw Kennedy, Edmund Heller |
Annual Report (1906) Vol.3, No.1 (p.28) |
1907 | Zoological Field Trip to Illinois | USA | Bird skins | J.F. Ferry | Annual Report (1907) Vol.3, No. 2 (p.133) |
1907 | Zoological Field trips to Wisconsin and Illinois | USA | Mammals | E. Heller | Annual Report (1907) Vol.3, No. 2 (p.133) |
1907 | Zoological Field Trip to Illinois | USA | Fishes and reptiles | C.M. Barber | Annual Report (1907) Vol.3, No. 2 (p.134) |
1907 | Zoological Field Work in Illinois | USA | Material for bird groups | H.W. Menke | Annual Report (1907) Vol.3, No. 2 (p.134) |
1907 | Zoological Field Trip to English Lake, Indiana | USA | Birds' eggs | C.B. Cory | Annual Report (1907) Vol.3, No. 2 (p.134) |
1907 | Zoological Field Work in Illinois | USA | Insects | E.B. Chope | Annual Report (1907) Vol.3, No. 2 (p.134) |
1908 | Zoological Expedition to Central America | Costa Rica, Panama | Bird and mammal skins | J.F. Ferry | Annual Report (1908) Vol. 3, No. 3 (p. 237) |
1908 | Zoological Expedition to Venezuela and Curacao | South America | Bird and Mammal Skins | N. Dearborn | Annual Report (1908) Vol. 3, No. 3 (p. 238) |
1908 | Zoological Field Work at McHenry, Fox River, and Illinois River | USA | Fishes | S.E. Meek | Annual Report (1908) Vol. 3, No. 3 (p. 238) |
1908 | Zoological Field Work in Wisconsin and Illinois | USA | Bird migration and studies | C.B. Cory | Annual Report (1908) Vol. 3, No. 3 (p. 238) |
1908 | Zoological Field Work at Fox Lake, Illinois | USA | Material for groups, birds and nests | C.L. Dewey | Annual Report (1908) Vol. 3, No. 3 (p. 238) |
1908 | Zoological Field Work at Fox Lake, Illinois | USA | Birds and eggs | L.L. Pray | Annual Report (1908) Vol. 3, No. 3 (p. 238) |
1908 | Zoological Field Trip to Woodruff, Wisconsin | USA | Birds and eggs | J.F. Ferry | Annual Report (1908) Vol. 3, No. 3 (p. 238) |
1908 | Zoological Trip to Lake of the Woods, new Lake Ontario | Canada | Fishes | S.E. Meek | Annual Report (1908) Vol. 3, No. 3 (p. 238) |
1908 | Zoological Trips in Illinois | USA | Birds | J.F. Ferry | Annual Report (1908) Vol. 3, No. 3 (p. 238) |
1909 | Zoological Expedition to Key West and Tortugas | USA | Fishes | S.E. Meek | Annual Report (1909) Vol. 3. No. 4 (p. 351) |
1909 | Zoological Expedition to Margarita Island and various islands off north coast of South America | South America | Birds and mammals | J.F. Ferry | Annual Report (1909) Vol. 3. No. 4 (p. 351) |
1909 | Zoological Expedition to Saskatchewan | Canada | Birds, birds' eggs, nests. etc. | J.F. Ferry | Annual Report (1909) Vol. 3. No. 4 (p. 351) |
1909 | Zoological Expedition to Saskatchewan | Canada | Birds, birds' eggs. and nests | J.F. Ferry | Annual Report (1909) Vol. 3. No. 4 (p. 352) |
1909 | Zoological Field Trip to Southern Illinois | USA | Insects, etc. | W,J, Gerhard | Annual Report (1909) Vol. 3. No. 4 (p. 352) |
1910 | Zoological Field Trip to Costa Rica and Venezuela | Central and South America | Birds and mammals | H.F. Raven | Annual Report (1910) Vol. 4 No. 1 (p. 27) |
1910 | Zoological Field Trips to Illinois, Wisconsin, and Michigan | USA | Mammals, birds, and group material | W.H. Osgood | Annual Report (1910) Vol. 4 No. 1 (p. 27) |
1910 | Zoological Field Work in Illinois and Wisconsin (Northwestern University, Milwaukee, Racine, Beaver Dam) | USA | Examining and comparing specimens in local museums | C.B. Cory or assistant | Annual Report (1910) Vol. 4 No. 1 (p. 27) |
1911 | Zoological Expedition to Western Venezuela and Eastern Colombia | South America | Birds and mammals | W.H. Osgood | Annual Report (1911) Vol. 4, No. 2 (p. 124) |
1911 | Zoological Field Trip to Champion, Michigan | USA | Mammal skins and accessories for groups | C. Brandler | Annual Report (1911) Vol. 4, No. 2 (p. 124) |
1911 | Zoological Field Trip to Wisconsin and Illinois | USA | Group studies (birds) | C.B. Cory | Annual Report (1911) Vol. 4, No. 2 (p. 124) |
1911 | Study trip to New York and Washington | USA | Examining and comparing specimens in museums (birds) | C.B. Cory | Annual Report (1911) Vol. 4, No. 2 (p. 124) |
1911 | Zoological Field Trip to Michigan | USA | Material for bird groups | C.B. Cory, L.L. Pray | Annual Report (1911) Vol. 4, No. 2 (p. 124) |
1911 | Zoological Expeditions to Panama | Central America | Fishes and reptiles | S.E. Meek | Annual Report (1911) Vol. 4, No. 2 (p. 124) |
1912 | Zoological Expedition to South America | Peru and Brazil | Birds and Mammals | W.H. Osgood, M.P. Anderson | Annual Report (1912) Vol. 4, No. 3 (p. 210) |
1912 | Zoological Field Trips to Illinois and Michigan | USA | Mammals, photographing and migration work | C.B. Cory | Annual Report (1912) Vol. 4, No. 3 (p. 210) |
1912 | Zoological Field Trip to California | USA | Fishes | W. Heim | Annual Report (1912) Vol. 4, No. 3 (p. 210) |
1913 | Zoological Expedition to Brazil | South America | Mammals and birds | R.L. Becker | Annual Report (1913) Vol. 4, No. 4 (p. 299) |
1913-1914 | Zoological Expedition to Brazil, Peru, and Venezuela | South America | Mammals and birds | M.P. Anderson | Annual Report (1913) Vol. 4, No. 4 (p. 299) |
1913 | Zoological Field Trip to Monterey, California | USA | Fishes | W. Heim | Annual Report (1913) Vol. 4, No. 4 (p. 299) |
1913 | Zoological Expedition to Alaska, Seward Peninsula | Alaska | Mammals | J. Friesser | Annual Report (1913) Vol. 4, No. 4 (p. 299) |
1913 | Zoological Expedition to British East Africa | Africa | Mammals and birds | B. Altscheler | Annual Report (1913) Vol. 4, No. 4 (p. 299) |
1914 | Collins-Day South American Expedition | South America | Zoological specimens | M. P. Anderson | Annual Report (1914) Vol. 4, No. 5 (p. 384) |
1914 | Collins-Day South American Expedition | South America | Mammals and birds (eggs, nests, accessory material) | R.H. Becker | Annual Report (1914) Vol. 4, No. 5 (p. 384) |
1915 | Zoological Field Trip to Olympic Mountains (Washington) | USA | Mammals | J. Friessner | Annual Report (1915) Vol. 5, No. 1 (p. 20) |
1915 | Zoological Expedition to Peru, Bolivia, and N. Brazil | South America | Mammals and birds | R.H. Becker | Annual Report (1915) Vol. 5, No. 1 (p. 20) |
1917 | Zoological Field Trip to Wisconsin | USA | Fishes and reptiles | Asst. Curator of Ichthyology and Herpetology, Taxidermist Leon Pray | Annual Report (1917) Vol. 5, No 3 (p. 166) |
1917 | Zoological Field Trips in Chicago Area | USA | Fishes, reptiles, and amphibians | Asst. Curator of Ichthyology and Herpetology | Annual Report (1917) Vol. 5, No 3 (p. 166) |
1917 | Zoological Field Trips in Indiana and Illinois | USA | Insects | Asst. Curator of Ichthyology and Herpetology | Annual Report (1917) Vol. 5, No 3 (p. 166) |
1918 | No Expeditions or Field Trips listed | ||||
---|---|---|---|---|---|
1919 | Zoological Field Work in Chicago Area | USA | Zoological specimens | Asst. Curator Hubbs | Annual Report (1919) Vol. 5, No. 5 (p. 319) |
1920 | Zoological Expedition to Venezuela | South America | Zoological specimens (vertebrates) | Asst. Curator Osgood, H.B. Conover | Annual Report (1920) Vol. 5, No. 6 (p. 386) |
1922 | Zoological Expedition to Peru | South America | Birds and eggs | J.T. Zimmer | Annual Report (1922) Vol. 6, No. 2 (p. 114) |
1922 | Zoological Expedition to Peru | South America | Mammals | Edmund Heller, Mrs. Hilda Hempel Heller | Annual Report (1922) Vol. 6, No. 2 (p. 114) |
1922 | Zoological Expedition to Chile, Argentine, Uruguay, and Brazil | South America | Mammals and birds | W.H. Osgood, C.C. Sanborn, Boardman Conover | Annual Report (1922) Vol. 6, No. 2 (p. 114) |
1922 | Field Museum Mississippi River Expedition | USA | Fishes and reptiles | A.C. Weed and L.L. Pray | Annual Report (1922) Vol. 6, No. 2 (p. 114) |
1922-1923 | Captain Marshall Field Expedition to Chile and Argentina | South America | Reptiles and batrachians | ||
1922-1923 | Captain Marshall Field Expedition to Colombia | South America | Mammals and birds | Edmund Hiller, Mrs. Hilda Hemper Hiller | Annual Report (1922) Vol. 6, No. 2 (p. 114) |
1922-1923 | Captain Marshall Field Peruvian Expedition | South America | Birds and eggs | J.T. Zimmer | Annual Report (1922) Vol. 6, No. 2 (p. 114) |
1923 | Zoological Expedition to Chile, Argentina and Brazil | South America | Mammals and Birds | W.H. Osgood | Annual Report (1923) Vol. 6, No. 3 (p. 211) |
1923 | Zoological Expedition to Peru | South America | Mammals | Edmund Heller, Mrs. Hilda Hempel Heller | Annual Report (1923) Vol. 6, No. 3 (p. 211) |
1923 | Captain Marshall Field Expedition to Chile and Argentina | South America | Mammals, Birds, and Reptiles | C.C. Sanborn | Annual Report (1923) Vol. 6, No. 3 (p. 211) |
1923 | Zoological Expedition to Peru and Brazil | South America | Birds | J.T. Zimmer | Annual Report (1923) Vol. 6, No. 3 (p. 211) |
1923 | Marshall Field Ill Expeditions to British Honduras | Central America | Reptiles and Batrachians | K.P. Schmidt, L. L. Walters | Annual Report (1923) Vol. 6, No. 3 (p. 211) |
1923 | Captain Marshall Field Expedition to Louisiana and Texas | USA | Fishes and Batrachians | A.C. Weed | Annual Report (1923) Vol. 6, No. 3 (p. 211) |
1923-24 | Captain Marshall Field Expedition to Louisiana and Texas | USA | Fishes and Batrachians | A.C. Weed | Annual Report (1923) Vol. 6, No. 3 (p. 211) |
1924 | Captain Marshall Field Chilean Expedition | South America | Mammals | C.C. Sanborn | Annual Report (1923) Vol. 6, No. 4 (p. 301) |
1924 | Zoological Expedition to Central Africa | Africa | Mammals | A.M. Collins, Edmund Heller, and Hilda H. Heller | Annual Report (1923) Vol. 6, No. 4 (p. 300) |
1924 | Zoological Field Trip to Texas | USA | Fishes | A.C. Weed | Annual Report (1923) Vol. 6, No. 4 (p. 301) |
1925 | Field Museum Zoological Expedition to Southern Georgia | USA | Reptiles | L.L. Walters | Annual Report (1925) Vol. 6, No. 5 (p. 435) |
1925 | Zoological Field Work in Canada | Canada | Birds | Annual Report (1925) Vol. 6, No. 5 (p. 431) | |
1925-26 | James Simpson Roosevelt Asiatic Expedition of Field Museum of Natural History | Asia | Mammals | Col. Theodore Roosevelt Jr., Kermit Roosevelt, James Simpson | Annual Report (1925) Vol. 6, No. 5 (p. 431) |
see also FMNH News vol. 1 no. 1, January 1930 | |||||
see also FMNH News vol. 2, no.1, 1931 | |||||
see also FMNH News vol. 3 no. 5, 1932 | |||||
see also FMNH News vol. 5, no. 11, November 1934 | |||||
1926 | Washington and Kaibab National Forest Zoological Expedition | USA | Seal groups and mule deer | Clarence J. Albrecht | Annual Report (1926) Vol. 7, No. 1 (p. 75-77) |
1926 | Conover-Everard African Expedition | Africa | Zoological specimens | H.B. Conover, R.H. Everard, J.T. Zimmer, E. Heller, H. Heller | Annual Report (1926) Vol. 7, No. 1 (p. 77) |
1926 | Zoological Field Trip to Southern Utah and Northern Arizona | USA | Male deer group | Clarence J. Albrecht, C.A. Corwin | Annual Report (1926) Vol. 7, No. 1 (p. 77) |
1926 | Captain Marshall Field Expedition to Brazil, Argentina, Paraguay, Uruguay, and Chile | South America | Zoological collections | G.K. Cherrie, Evelyn Marshall Field, Grace Thompson Seton, K.P. Schmidt, C.C. Sanborn, Curzon Taylor | Annual Report (1926) Vol. 7, No. 1 (p. 76) |
1926-27 | The Field Museum Chicago Daily New Abyssinian Expedition | Africa | Mammals, birds and other vertebrates | W.H. Ongood, Alfred M. Bailey, L.A. Fuertes, Suydam Cutting, Jack Baum | Annual Report (1926) Vol. 7, No. 1 (p. 77) |
1926-27 | Faunthorpe (Col. J.C.) Expedition for Asiatic Mammals | Asia | Zoological specimens | Theodore Roosevelt Jr., Kermit Roosevelt, G.K. Cherrie, Suydam Cutting | Annual Report (1926) Vol. 7, No. 1 (p. 77) |
1927 | Borden-Field Museum Alaska-Arctic Expedition | USA | Zoological and ethnological collections | Mr. and Mrs. John Borden, Mr. and Mrs. R.B. Slaughter, Miss Frances Ames, T. Ashley Hine (taxidermist) | Annual Report (1926) Vol. 7, No. 2 (p. 231) |
see also FMNH Bulletin vol. 49, no. 10, Nov. 1978 | |||||
see also FMNH Bulletin 50, no.1, January 1979 | |||||
1927 | Alexander H. Revell Field Museum Alaskan Expedition | USA | Zoological collections | Alexander H. Revell Field Museum Alaskan Expedition | Annual Report (1927) Vol. 7, No. 2 (p. 232) |
1927-28 | Harris(Captain B.)Zoological Expedition to Australia,India, and Africa | Australia, India, and Africa | Zoological collections | Col. J.C. Faunthorpe | Annual Report (1927) Vol. 7, No. 2 (p. 233) |
1928-29 | Cornelius Crane Pacific Expedition of The Field Museum | Pacific Islands and East Indies | Zoological collections | Cornelius Crane, Karl P. Schmidt, Albert W. Herre, W.L. Moss, Walter A. Weber, Frank C. Wonder, Sidney N.Shurtleff, Murry Fairbank, Charles R. Peavy | Annual Report (1927) Vol. 7, No. 3 (p. 447) |
1928-29 | William V. Kelley-Roosevelt Expedition to Eastern Asia for the Field Museum | Southeastern Asia | Zoological, botanical, and ethnological collections | Col. Theodore Roosevelt and Kermit Roosevelt (joint leaders), Harold Coolidge Jr.,C. Suydam Cutting, HerbertStevens, Josselyn Van Tyne,Russell W. Hendee, Ralph E.Wheeler | Annual Report (1927) Vol. 7, No. 3 (p. 447) |
1928-29 | Harold White-John Coats Abyssinian Expedition of The Field Museum | Central Africa (Abyssinia,Kenya Colony,and Tanganyika) | Zoological collections | Captain Harold A. White and Major John Coats (joint leaders), C.J. Albrecht, George E. Carey Jr. | Annual Report (1927) Vol. 7, No. 3 (p. 446) |
1929 | Thorne-Graves-Field Museum Arctic Expedition | Arctic Ocean and Alaska | Zoological collections | Bruce Thorne and George Coe Graves II (joint leaders), John Jonas | Annual Report (1929) Vol. 8, No. 1 (p. 93) |
1929 | Field Museum-Williamson Undersea Expedition to the Bahamas | The Antilles | Zoological collections | J.E. Williamson, Leon L. Pray | Annual Report (1929) Vol. 8, No. 1 (p. 93) |
1929 | Chancellor-Stuart Field Museum Expedition to the South Pacific | South Pacific | Zoological collections | Philip M. Chancellor, Norton Stuart | Annual Report (1929) Vol. 8, No. 1 (p. 93) |
1929 | Arizona Ornithological Expedition | USA | Birds | Ashley Hine | Annual Report (1929) Vol. 8, No. 1 (p. 93) |
1930 | Chancellor-Stuart-Field Museum Expedition to Cook Islands | Cook Islands | Zoological collections | Philip M. Chancellor, Norton Stuart | Annual Report (1930) Vol. 8, No. 2 (p. 286) |
1930 | Vernay-Lang Kalahari Expedition for Field Museum | Africa | Zoological collections | Arthur S. Vernay, Herbert Jang, Dr. A.W. Rogers, Austin Roberts, G. van Son, V. Fitzsimmons, G. Noome | Annual Report (1930) Vol. 8, No. 2 (p. 346) |
1930-31 | C. Suydam Cutting Sikkim Expedition | Africa | Zoological and botanical collections | C. Suydam Cutting, Herbert Stevens | Annual Report (1930) Vol. 8, No. 2 (p. 354) |
1930-31 | Harold White-John Coats Central African Expedition | Africa | Zoological collections | Captain Harold A. White, Major John Coats | Annual Report (1930) Vol. 8, No. 2 (p. 354) |
see also FMNH News Vol. 5, no. 2 February 1934, p. 1 | |||||
1930-31 | The Marshall Field Expedition to China | Asia | Zoological collections | Floyd T. Smith | Annual Report (1930) Vol. 8, No. 2 (p. 354) |
1931 | Carey-Ryan Expedition to lndo-China | Asia | Zoological collections | George G. Carey Jr., George F.Ryan | Annual Report (1931) Vol. 9, No. 1 (p. 104) |
see also FMNH News vol. 2, no. 12, Dec. 1931, p.3 | |||||
1931 | Zoological Collecting Trip to California | USA | Ornithological collections | Ashley Hine | Annual Report (1931) Vol. 9, No. 1 (p. 104) |
1931-32 | Delacour-lndo-Chinese Expedition | Asia | Zoological collections | Jean Delacour | Annual Report (1931) Vol. 9, No. 1 (p. 104) |
1932 | Mandel-Field Museum Zoological Expedition to Venezuela | South America | Zoological collections | Leon Mandel, Frederick Mandel, Emmet R. Blake | Annual Report (1932) Vol. 9, No. 1 (p. 104) |
see also FMNH News vol. 3, no. 3, March 1932, p.1 | |||||
1933 | Hancock-Wegeforth Expedition to Guadalupe Island for Field Museum | West Indies | Zoological collections | Capt. GA Hancock, Julius Friesser, Frank Wonder | Annual Report (1933) Vol. 10, No. 1 (p. 66) |
see also FMNH News vol. 6, no. 5, May 1935, p.1 | |||||
1933-34 | Leon Mandel Guatemala Expedition of Field Museum | Central America | Zoological collections | Karl P. Schmidt, Emmet R. Blake, F.J.W. Schmidt, Daniel Clark | Annual Report (1933) Vol. 10, No. 1 (p. 66) |
see also FMNH News vol. 5, no. 3, March 1934, p.3 | |||||
see also FMNH News vol. 5, no. 4, April 1934, p.3 | |||||
see also FMNH News vol. 5, no. 6, June 1934, p.3 | |||||
1934 | Straus-West African Expedition of the Field Museum | Africa | Zoological collections | Rudyerd Boulton, Sarah S. Straus, John F. Jennings, Frank C. Wonder, Laura C. | Annual Report (1934) Vol. 10, No. 2 (p. 208) |
see also FMNH News vol. 5, no. 11, November 1934, p.2 | |||||
1934-35 | Second Byrd Antarctic Expedition | Antarctica | Zoological collections | Richard E. Byrd | Annual Report (1935) Vol. 10, No. 3 (p. 300) |
1935 | Captain Robert A. Bartlett Arctic Expedition | Greenland | Zoological collections | Robert A. Bartlett | Annual Report (1935) Vol. 10, No. 3 (p. 343) |
1936 | Captain Bob Bartlett Greenland Expedition | Greenland | Zoological collections | Harold C. Hanson, Robert A. Bartlett | Annual Report (1936) Vol. 11, No. 1 (p. 64) |
1936 | Straus New Zealand and Australian Expedition | Australia | Zoological collections | Oscar Straus | Annual Report (1936) Vol. 11, No. 1 (p. 64) |
1937 | Field Museum Zoological Expedition to Maine (Bay of Fundy) | United States | Fishes | Alfred C. Weed, Leon L. Pray | Annual Report (1937) Vol. 11, No. 2 (p. 218) |
1937 | Field Museum Zoological Expedition to British Guiana and Brazil | South America | Zoological collections, birds | Emmet R. Blake | Annual Report (1937) Vol. 11, No. 2 (p. 218) |
1937 | Field Museum Zoological Expedition to ? Islands | Alaska | Zoological collections | C.J. Albrecht | Annual Report (1937) Vol. 11, No. 2 (p. 218) |
1937 | Field Museum Zoological Expedition to the Southwest | USA | Reptiles and amphibians | Karl P. Schmidt | Annual Report (1937) Vol. 11, No. 2 (p. 218) |
1937 | Osgood-French lndo-China Expedition | Asia | Zoological collections | Wilfred H. Osgood | Annual Report (1937) Vol. 11, No. 2 (p. 226) |
1938 | Field Museum Zoological Expedition to Arkansas | United States | Reptiles and amphibians | Karl P. Schmidt | Annual Report (1938) Vol. 11, No. 3 (p. 387) |
1938 | Field Museum Zoological Expedition to New Mexico | United States | Zoological collections | Wilfred H. Osgood | Annual Report (1938) Vol. 11, No. 3 (p. 387) |
1938-39 | Sewell Avery Zoological Expedition to British Guiana | South America | Birds and other animals | Emmet R. Blake | Annual Report (1938) Vol. 11, No. 3 (p. 386) |
1940 | Holabird-Field Museum Field Trip to Avery Island (Louisiana) | United States | Zoological collections | John A. Holabird | Annual Report (1940) Vol. 12, No. 2 (p. 287) |
1940 | The Mandel Caribbean Expedition | United States | Birds, mammals, fishes, reptiles | Leon Mandel | Annual Report (1940) Vol. 12, No. 2 (p. 287) |
1941 | Field Museum Zoological Expedition to Peru | South America | Mammals (bats) | Colin Sanborn | Annual Report (1941) Vol. 12, No. 3 (p. 389) |
see also FMNH News v. 13 no. 2 page 6 (1942) | |||||
1941 | Leon Mandel Galapagos Expedition | South America | Birds and fishes | Wilfred H. Osgood, Rudyerd Boulton, Loren P. Woods, Leon L. Walters, Melvin A Traylor, Peter Lambert | Annual Report (1941) Vol. 12, No. 3 (p. 389) |
see also FMNH News v. 12 no. 2 page 3 (1941) and FMNH News 12 no. 4, p.1 (1941) | |||||
1941 | Study Trip to Pacific Coast | United States | Mammals | C.J. Albrecht | Annual Report (1941) Vol. 12, No. 3 (p. 391) |
1941 | Zoological Collecting Trip to Pacific Coast | United States | Mollusks | Dr. Fritz Haas | Annual Report (1941) Vol. 12, No. 3 (p. 391) |
1941 | Zoological Field Trip to Pacific Coast | Mexico | Mammals | Harry Hoogstraal, Frank C. Wonder | Annual Report (1941) Vol. 12, No. 3 (p. 391) |
1941 | Nesting materials and accessories | United States | Mammals | Emmet R. Blake, Melvin A. Traylor Jr. | Annual Report (1941) Vol. 12, No. 3 (p. 390) |
1946 | Field Trip to Cretaceous Beds in Alabama | USA | Turtles from the late Cretaceous marine deposits | Rainer Zangerl, William D. Turnbull, C.M. Barber | Annual Report (1946) p. 31, 58 |
---|---|---|---|---|---|
1946 | Peruvian Zoological Expedition | South America | Small mammals, birds, amphibians, reptiles | Curator Collier | Annual Report (1946) p. 48 |
1946-1947 | Philippines Zoological Expedition | Asia | Zoological collections, particularly birds and ectoparasites | Capt. Harry Hoogstraal | Annual Report (1947) p. 67 |
see also FMNH Bulletin vol. 18, no. 1, p. 4 | |||||
FMNH Bulletin vol. 18, no. 5, p. 5 | |||||
FMNH Bulletin vol. 18, no. 6, p. 6 | |||||
FMNH Bulletin vol. 18, no. 7, p. 1-3 | |||||
1947 | Arkansas Zoological Field Trip | USA | Mammals | Curator Sanborn, Curator Pope | Annual Report (1947) p. 69 |
1947 | Bermuda Zoological Expedition | The Antilles | Marine invertebrates | Dr. Fritz Haas, Curator of Lower Invertebrates, Joseph B. Krstolich, artist-preparator | Annual Report (1947) p. 69 |
Coral reefs - corals, crustacea, sea anemones, sea urchins | |||||
